Who's delivering?

Premier League numbers for every Fulham player who has featured this season, from the Fantasy Premier League data feed. Expected goals (xG) and expected assists (xA) estimate how many goals a player's chances and passes would produce on average. Click a column to sort.

Attacking

Player Pos Mins G A xG xA G−xG xGI/90
Bernd Leno GOA 990 0 0 0.0 0.0 0.0 0.0
Calvin Bassey DEF 990 0 1 0.47 0.15 -0.47 0.06
Alex Iwobi MID 890 1 1 1.35 2.97 -0.35 0.44
Josh King MID 875 2 1 2.01 1.37 -0.01 0.35
Gonzalo García FOR 832 1 0 4.05 0.77 -3.05 0.52
Sander Berge MID 826 0 1 0.35 0.58 -0.35 0.1
Shea Charles MID 823 0 0 0.69 0.84 -0.69 0.17
Antonee Robinson DEF 809 0 0 0.41 0.6 -0.41 0.11
Oscar Bobb MID 805 1 1 2.13 1.76 -1.13 0.43
Timothy Castagne DEF 750 0 2 0.81 0.97 -0.81 0.21
David Affengruber DEF 720 0 0 0.27 0.09 -0.27 0.04
César Palacios MID 283 1 1 1.02 0.05 -0.02 0.34
Ryan Sessegnon DEF 247 1 0 0.29 0.46 +0.71 0.27
Kenny Tete DEF 240 0 0 0.0 0.23 0.0 0.09
Joachim Andersen DEF 190 0 0 0.0 0.1 0.0 0.05
Rodrigo Muniz FOR 178 2 0 0.99 0.0 +1.01 0.5
Hugo Larsson MID 125 0 0 0.19 0.25 -0.19 0.32
Jorge Cuenca DEF 90 0 0 0.0 0.03 0.0 0.03
Kevin MID 75 0 0 0.22 0.12 -0.22 –
Tom Cairney MID 43 0 0 0.03 0.07 -0.03 –
Emile Smith Rowe MID 41 0 0 0.06 0.02 -0.06 –
Manuel Ángel MID 19 0 0 0.0 0.0 0.0 –

Per-90 rates shown for players with at least 90 minutes.

Defending, goalkeeping and discipline

Player Starts CS Tkl CBI Rec Saves YC RC
Bernd Leno 11 3 0 11 86 29 0 0
Calvin Bassey 11 3 18 60 35 0 4 0
Alex Iwobi 11 5 10 9 46 0 1 0
Josh King 11 6 15 10 28 0 3 0
Gonzalo García 10 6 3 12 13 0 0 0
Sander Berge 9 3 15 28 38 0 1 0
Shea Charles 9 4 20 35 52 0 2 0
Antonee Robinson 9 3 21 47 30 0 1 0
Oscar Bobb 11 7 14 8 34 0 0 0
Timothy Castagne 9 5 14 37 36 0 2 0
David Affengruber 8 3 15 74 36 0 1 0
César Palacios 3 0 5 4 19 0 1 0
Ryan Sessegnon 2 0 4 14 14 0 0 1
Kenny Tete 2 0 13 19 6 0 1 0
Joachim Andersen 2 0 2 18 9 0 1 0
Rodrigo Muniz 1 0 0 3 3 0 1 0
Hugo Larsson 1 1 1 5 5 0 0 0
Jorge Cuenca 1 0 1 9 3 0 0 0
Kevin 0 0 4 1 5 0 0 0
Tom Cairney 0 0 1 2 3 0 1 0
Emile Smith Rowe 0 0 0 1 2 0 1 0
Manuel Ángel 0 0 0 1 1 0 1 0