Premier League numbers for every Fulham player who has featured this season, from the Fantasy Premier League data feed. Expected goals (xG) and expected assists (xA) estimate how many goals a player's chances and passes would produce on average. Click a column to sort.
| Player | Mins | G | A | xG | xA | G−xG |
|---|---|---|---|---|---|---|
| Bernd Leno | 990 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Calvin Bassey | 990 | 0 | 1 | 0.47 | 0.15 | -0.47 |
| Alex Iwobi | 890 | 1 | 1 | 1.35 | 2.97 | -0.35 |
| Josh King | 875 | 2 | 1 | 2.01 | 1.37 | -0.01 |
| Gonzalo García | 832 | 1 | 0 | 4.05 | 0.77 | -3.05 |
| Sander Berge | 826 | 0 | 1 | 0.35 | 0.58 | -0.35 |
| Shea Charles | 823 | 0 | 0 | 0.69 | 0.84 | -0.69 |
| Antonee Robinson | 809 | 0 | 0 | 0.41 | 0.6 | -0.41 |
| Oscar Bobb | 805 | 1 | 1 | 2.13 | 1.76 | -1.13 |
| Timothy Castagne | 750 | 0 | 2 | 0.81 | 0.97 | -0.81 |
| David Affengruber | 720 | 0 | 0 | 0.27 | 0.09 | -0.27 |
| César Palacios | 283 | 1 | 1 | 1.02 | 0.05 | -0.02 |
| Ryan Sessegnon | 247 | 1 | 0 | 0.29 | 0.46 | +0.71 |
| Kenny Tete | 240 | 0 | 0 | 0.0 | 0.23 | 0.0 |
| Joachim Andersen | 190 | 0 | 0 | 0.0 | 0.1 | 0.0 |
| Rodrigo Muniz | 178 | 2 | 0 | 0.99 | 0.0 | +1.01 |
| Hugo Larsson | 125 | 0 | 0 | 0.19 | 0.25 | -0.19 |
| Jorge Cuenca | 90 | 0 | 0 | 0.0 | 0.03 | 0.0 |
| Kevin | 75 | 0 | 0 | 0.22 | 0.12 | -0.22 |
| Tom Cairney | 43 | 0 | 0 | 0.03 | 0.07 | -0.03 |
| Emile Smith Rowe | 41 | 0 | 0 | 0.06 | 0.02 | -0.06 |
| Manuel Ángel | 19 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Per-90 rates shown for players with at least 90 minutes.
| Player | Starts | CS | Tkl | Saves | YC | RC |
|---|---|---|---|---|---|---|
| Bernd Leno | 11 | 3 | 0 | 29 | 0 | 0 |
| Calvin Bassey | 11 | 3 | 18 | 0 | 4 | 0 |
| Alex Iwobi | 11 | 5 | 10 | 0 | 1 | 0 |
| Josh King | 11 | 6 | 15 | 0 | 3 | 0 |
| Gonzalo García | 10 | 6 | 3 | 0 | 0 | 0 |
| Sander Berge | 9 | 3 | 15 | 0 | 1 | 0 |
| Shea Charles | 9 | 4 | 20 | 0 | 2 | 0 |
| Antonee Robinson | 9 | 3 | 21 | 0 | 1 | 0 |
| Oscar Bobb | 11 | 7 | 14 | 0 | 0 | 0 |
| Timothy Castagne | 9 | 5 | 14 | 0 | 2 | 0 |
| David Affengruber | 8 | 3 | 15 | 0 | 1 | 0 |
| César Palacios | 3 | 0 | 5 | 0 | 1 | 0 |
| Ryan Sessegnon | 2 | 0 | 4 | 0 | 0 | 1 |
| Kenny Tete | 2 | 0 | 13 | 0 | 1 | 0 |
| Joachim Andersen | 2 | 0 | 2 | 0 | 1 | 0 |
| Rodrigo Muniz | 1 | 0 | 0 | 0 | 1 | 0 |
| Hugo Larsson | 1 | 1 | 1 | 0 | 0 | 0 |
| Jorge Cuenca | 1 | 0 | 1 | 0 | 0 | 0 |
| Kevin | 0 | 0 | 4 | 0 | 0 | 0 |
| Tom Cairney | 0 | 0 | 1 | 0 | 1 | 0 |
| Emile Smith Rowe | 0 | 0 | 0 | 0 | 1 | 0 |
| Manuel Ángel | 0 | 0 | 0 | 0 | 1 | 0 |