Who's delivering?

Premier League numbers for every Fulham player who has featured this season, from the Fantasy Premier League data feed. Expected goals (xG) and expected assists (xA) estimate how many goals a player's chances and passes would produce on average. Click a column to sort.

Attacking

Player Pos Mins G A xG xA G−xG xGI/90
Bernd Leno GOA 450 0 0 0.0 0.0 0.0 0.0
Calvin Bassey DEF 450 0 1 0.13 0.08 -0.13 0.04
Antonee Robinson DEF 429 0 0 0.26 0.3 -0.26 0.12
Josh King MID 425 2 0 1.54 0.46 +0.46 0.42
Gonzalo García FOR 425 1 0 2.33 0.58 -1.33 0.62
Timothy Castagne DEF 408 0 2 0.67 0.39 -0.67 0.23
Alex Iwobi MID 408 0 0 0.39 1.22 -0.39 0.36
Sander Berge MID 349 0 0 0.08 0.36 -0.08 0.11
Oscar Bobb MID 343 0 0 0.54 1.14 -0.54 0.44
Shea Charles MID 303 0 0 0.09 0.16 -0.09 0.07
César Palacios MID 226 1 0 0.98 0.03 +0.02 0.4
Joachim Andersen DEF 190 0 0 0.0 0.1 0.0 0.05
David Affengruber DEF 180 0 0 0.0 0.02 0.0 0.01
Jorge Cuenca DEF 90 0 0 0.0 0.03 0.0 0.03
Kevin MID 61 0 0 0.07 0.12 -0.07 –
Ryan Sessegnon DEF 50 0 0 0.13 0.44 -0.13 –
Emile Smith Rowe MID 38 0 0 0.06 0.02 -0.06 –
Rodrigo Muniz FOR 38 0 0 0.4 0.0 -0.4 –
Hugo Larsson MID 37 0 0 0.13 0.23 -0.13 –
Kenny Tete DEF 27 0 0 0.0 0.0 0.0 –

Per-90 rates shown for players with at least 90 minutes.

Defending, goalkeeping and discipline

Player Starts CS Tkl CBI Rec Saves YC RC
Bernd Leno 5 1 0 6 41 16 0 0
Calvin Bassey 5 1 6 23 22 0 1 0
Antonee Robinson 5 1 13 18 20 0 0 0
Josh King 5 2 7 5 16 0 1 0
Gonzalo García 5 2 2 7 9 0 0 0
Timothy Castagne 5 2 6 23 18 0 2 0
Alex Iwobi 5 2 5 5 19 0 0 0
Sander Berge 4 2 4 7 8 0 0 0
Oscar Bobb 5 3 8 5 15 0 0 0
Shea Charles 3 1 4 23 19 0 0 0
César Palacios 3 0 3 4 10 0 1 0
Joachim Andersen 2 0 2 18 9 0 1 0
David Affengruber 2 1 3 20 7 0 0 0
Jorge Cuenca 1 0 1 9 3 0 0 0
Kevin 0 0 3 1 4 0 0 0
Ryan Sessegnon 0 0 1 2 3 0 0 0
Emile Smith Rowe 0 0 0 1 2 0 0 0
Rodrigo Muniz 0 0 0 3 0 0 1 0
Hugo Larsson 0 0 1 2 3 0 0 0
Kenny Tete 0 0 0 3 0 0 1 0